<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TechoSphere.net</title>
	<link>http://www.techosphere.net</link>
	<description>Your daily dose of random tech.</description>
	<pubDate>Sun, 13 May 2007 03:53:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Windows Vista Blue Screen o&#8217; Death</title>
		<link>http://www.techosphere.net/2007/05/07/windows-vista-blue-screen-o-death/</link>
		<comments>http://www.techosphere.net/2007/05/07/windows-vista-blue-screen-o-death/#comments</comments>
		<pubDate>Mon, 07 May 2007 20:36:24 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/05/07/windows-vista-blue-screen-o-death/</guid>
		<description><![CDATA[Stunning. Breakthrough. Entertaining, eh???
Sure looks like Windows Vista is secure.

]]></description>
			<content:encoded><![CDATA[<p>Stunning. Breakthrough. Entertaining, eh???</p>
<p>Sure looks like Windows Vista is secure.</p>
<p><img src="http://www.techosphere.net/wp-content/uploads/2007/05/bluescreenofdeath.jpg" alt="bluescreenofdeath.jpg" height="409" width="511" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/05/07/windows-vista-blue-screen-o-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download: Yep (Mac OSX)</title>
		<link>http://www.techosphere.net/2007/05/05/download-yep-mac-osx/</link>
		<comments>http://www.techosphere.net/2007/05/05/download-yep-mac-osx/#comments</comments>
		<pubDate>Sun, 06 May 2007 01:42:29 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Yep]]></category>

		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/05/05/download-yep-mac-osx/</guid>
		<description><![CDATA[There&#8217;s a iPhoto to hold your photos, iTunes to hold all your music, but what about PDF&#8217;s?  Using my StumbleUpon button I came upon this useful yet simple application to organize all your PDF&#8217;s.  Yes I know you may be saying that iTunes can hold PDF&#8217;s to but its not the same.  [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a iPhoto to hold your photos, iTunes to hold all your music, but what about PDF&#8217;s?  Using my StumbleUpon button I came upon this useful yet simple application to organize all your PDF&#8217;s.  Yes I know you may be saying that iTunes can hold PDF&#8217;s to but its not the same.  Click <a href="http://www.yepthat.com/">here</a> to get <a href="http://www.yepthat.com/" target="_blank">Yep</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/05/05/download-yep-mac-osx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to mount a Windows shared folder on your Mac</title>
		<link>http://www.techosphere.net/2007/03/27/how-to-mount-a-windows-shared-folder-on-your-mac/</link>
		<comments>http://www.techosphere.net/2007/03/27/how-to-mount-a-windows-shared-folder-on-your-mac/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 21:52:33 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[XP]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/27/how-to-mount-a-windows-shared-folder-on-your-mac/</guid>
		<description><![CDATA[So you&#8217;ve made the switch to Mac, but kept your old PC, and now you&#8217;ve got both connected to your home router. How do you access your Windows files from OS X? Turns out that Mac OS X can connect to Windows shared folders very easily. Read on to find out how.
read more &#124; digg [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve made the switch to Mac, but kept your old PC, and now you&#8217;ve got both connected to your home router. How do you access your Windows files from OS X? Turns out that Mac OS X can connect to Windows shared folders very easily. Read on to find out how.</p>
<p><a href="http://lifehacker.com/software/mac-os-x/how-to-mount-a-windows-shared-folder-on-your-mac-247148.php">read more</a> | <a href="http://digg.com/apple/How_to_mount_a_Windows_shared_folder_on_your_Mac">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/27/how-to-mount-a-windows-shared-folder-on-your-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>popuri.us: Check your Site Popularity</title>
		<link>http://www.techosphere.net/2007/03/26/popurius-check-your-site-popularity/</link>
		<comments>http://www.techosphere.net/2007/03/26/popurius-check-your-site-popularity/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 01:09:38 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[popuri.us]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/26/popurius-check-your-site-popularity/</guid>
		<description><![CDATA[A quick, simple yet effective AJAX based tool to check at-a-glance the link popularity of any site based on its ranking (Google PageRank, Alexa Rank, Technorati etc.), social bookmarks (del.icio.us, etc), subscribers (Bloglines, etc)&#8230;
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>A quick, simple yet effective AJAX based tool to check at-a-glance the link popularity of any site based on its ranking (Google PageRank, Alexa Rank, Technorati etc.), social bookmarks (del.icio.us, etc), subscribers (Bloglines, etc)&#8230;</p>
<p><a href="http://popuri.us/">read more</a> | <a href="http://digg.com/software/popuri_us_check_your_site_popularity">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/26/popurius-check-your-site-popularity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hobo - Ruby on Rails Extention</title>
		<link>http://www.techosphere.net/2007/03/26/hobo-ruby-on-rails-extention/</link>
		<comments>http://www.techosphere.net/2007/03/26/hobo-ruby-on-rails-extention/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 01:06:49 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Ruby on Rails]]></category>

		<category><![CDATA[Hobo]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/26/hobo-ruby-on-rails-extention/</guid>
		<description><![CDATA[Earlier today I found Hobo which is a feature rich extension/framework of Ruby that allows you to create web apps even faster than you can with Ruby.  Hobo comes preset with rapid theme deployment that allows you to just put in the models and then it lays it out in a short matter of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I found Hobo which is a feature rich extension/framework of Ruby that allows you to create web apps even faster than you can with Ruby.  Hobo comes preset with rapid theme deployment that allows you to just put in the models and then it lays it out in a short matter of time.  They have some screen casts of how it works on their website if I&#8217;m not quite explaining my self to the fullest <img src='http://www.techosphere.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> .</p>
<p>What Hobo is in there own words:</p>
<p>Hobo is an Open Source extension to Ruby on Rails which             helps you build full blown web applications incredibly             quickly and easily.  Available as a Gem or Rails plugin,             Hobo provides a simple, clean and elegant development             framework which allows for rapid prototyping or production             of the most sophisticated web applications.</p>
<p>Main Features:</p>
<ul>
<li>Rapid implementation of dynamic Ajax interfaces in your                  application with no extra programming.</li>
<li>Switchable themes. Customise and tweak your               application structure and layout to meet any design                 goals.</li>
<li>Powerful mark-up language, DRYML, combines rapid               development with ultimate design flexibility. The end of               the cookie cutter blues!&#8221;</li>
</ul>
<p>Click <a href="http://hobocentral.net/" target="_blank">here</a> to go to their official website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/26/hobo-ruby-on-rails-extention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Made of Japan</title>
		<link>http://www.techosphere.net/2007/03/26/made-of-japan/</link>
		<comments>http://www.techosphere.net/2007/03/26/made-of-japan/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 01:02:10 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/26/made-of-japan/</guid>
		<description><![CDATA[Some people over at Onitsuka Tiger have created a very cool flash webpage that basically makes a 3d mosiac of a bunch of images that the website searches for.  The images shown are Japanese only (hense the name  ).    Check out Made of Japan here.
]]></description>
			<content:encoded><![CDATA[<p>Some people over at <a href="http://www.onitsukatiger.com/" target="_blank">Onitsuka Tiger</a> have created a very cool flash webpage that basically makes a 3d mosiac of a bunch of images that the website searches for.  The images shown are Japanese only (hense the name <img src='http://www.techosphere.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ).    Check out Made of Japan <a href="http://www.madeofjapan.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/26/made-of-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 More Ways to Make YOUR Life More Meaningful</title>
		<link>http://www.techosphere.net/2007/03/26/10-more-ways-to-make-your-life-more-meaningful/</link>
		<comments>http://www.techosphere.net/2007/03/26/10-more-ways-to-make-your-life-more-meaningful/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 00:56:36 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Digg]]></category>

		<category><![CDATA[Lifehack]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/26/10-more-ways-to-make-your-life-more-meaningful/</guid>
		<description><![CDATA[Do you want to know what it takes to make a breakthrough in your life? You might find fragments of it - here.
Personal Note: I don&#8217;t really read every single thing but I do read the bold texts and it&#8217;s in General Science topic is because it&#8217;s is Science of Success.  
read more &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to know what it takes to make a breakthrough in your life? You might find fragments of it - here.<br />
Personal Note: I don&#8217;t really read every single thing but I do read the bold texts and it&#8217;s in General Science topic is because it&#8217;s is Science of Success. <img src='http://www.techosphere.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.lifehack.org/articles/lifehack/10-more-ways-to-create-a-breakthrough-in-your-life.html">read more</a> | <a href="http://digg.com/general_sciences/10_More_Ways_to_Make_YOUR_Life_More_Meaningful">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/26/10-more-ways-to-make-your-life-more-meaningful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giveaway of the Day</title>
		<link>http://www.techosphere.net/2007/03/25/giveaway-of-the-day/</link>
		<comments>http://www.techosphere.net/2007/03/25/giveaway-of-the-day/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 03:04:36 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Giveaway of the Day]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/giveaway-of-the-day/</guid>
		<description><![CDATA[To all of you Windows users out there take a look at Giveaway of the Day.  Sadly they do not give away free Mac software.  Giveaway of the Day also runs Game Giveaway of the Day.  One thing that bothers me about GOTD is that they tend to give away screen savers [...]]]></description>
			<content:encoded><![CDATA[<p>To all of you Windows users out there take a look at <a href="http://www.giveawayoftheday.com/" target="_blank">Giveaway of the Day</a>.  Sadly they do not give away free Mac software.  Giveaway of the Day also runs <a href="http://game.giveawayoftheday.com/" target="_blank">Game Giveaway of the Day</a>.  One thing that bothers me about GOTD is that they tend to give away screen savers a lot but sometimes they do have some extremely useful programs that I use quite often.</p>
<p>What GOTD is in their own words:</p>
<blockquote><p> Welcome to Giveaway of the day project, the new initiative in the software distribution world! Every day we offer for FREE licensed software you’d have to buy otherwise!</p>
<p>Our new initiative, Giveaway of the day, is finally open to its visitors and ready to present hot software titles and best software authors from all over the world. For game giveaways check out <a href="http://game.giveawayoftheday.com/">Game Giveaway of the Day</a>.We wish you a Happy Giveaway!</p>
<h2>Giveaway of the day is a win-win solution for both publishers and clients</h2>
<p>The idea behind this initiative is that many sites and publishers offer trial downloads; but only we offer giveaway downloads. What does that mean?</p>
<p>Basically, every day we nominate one software title that will be a Giveaway title of that day. The software will be available for download for 24 hours (or more, if agreed by software publisher) and that software will be absolutely free. That means - not a trial, not a limited version - but a registered and legal version of the software will be free for our visitors*.</p>
<p>The software product will be presented in its full functionality, without any limitations save for those mentioned in Terms and Conditions.</p>
<p>The download link will remain on our web-site for the agreed period of time, together with the review of the software product and the information about other products from the software publisher presenting the giveaway title.</p>
<p>Both reviews and the information on the product line will remain active even when the Giveaway period is over.</p>
<p>The information about Giveaway of the day and the participants of this initiative will be included in our newsletters and distributed among our visitors and subscribers.</p>
<p>We will pay the software publisher for the Giveaway license, and our visitors will only receive those after downloading a special verification program and agreeing to the Terms and Conditions, thus protecting software publishers’ interests and making our initiative beneficial for both clients and publishing companies.</p>
<p>We believe that Giveaway of the day will allow both publishers and clients to meet each other and win together with our initiative.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/giveaway-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15% Human; 85% Sheep. Yeah, you gotta hear this.</title>
		<link>http://www.techosphere.net/2007/03/25/15-human-85-sheep-yeah-you-gotta-hear-this/</link>
		<comments>http://www.techosphere.net/2007/03/25/15-human-85-sheep-yeah-you-gotta-hear-this/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 02:52:58 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Chimera]]></category>

		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/15-human-85-sheep-yeah-you-gotta-hear-this/</guid>
		<description><![CDATA[Scientists have created the world&#8217;s first human-sheep chimera - which has the body of a sheep and half-human organs.
The sheep have 15 per cent human cells and 85 per cent animal cells - and their evolution brings the prospect of animal organs being transplanted into humans one step closer.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Scientists have created the world&#8217;s first human-sheep chimera - which has the body of a sheep and half-human organs.</p>
<p>The sheep have 15 per cent human cells and 85 per cent animal cells - and their evolution brings the prospect of animal organs being transplanted into humans one step closer.</p>
<p><a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=444436&amp;in_page_id=1770">read more</a> | <a href="http://digg.com/offbeat_news/15_Human_85_Sheep_Yeah_you_gotta_hear_this">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/15-human-85-sheep-yeah-you-gotta-hear-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What happens when a 60-ton sperm whale blows up?</title>
		<link>http://www.techosphere.net/2007/03/25/what-happens-when-a-60-ton-sperm-whale-blows-up/</link>
		<comments>http://www.techosphere.net/2007/03/25/what-happens-when-a-60-ton-sperm-whale-blows-up/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 02:34:00 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Whale Explosion]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/what-happens-when-a-60-ton-sperm-whale-blows-up/</guid>
		<description><![CDATA[This&#8230;

This isn&#8217;t tech but its something to take a peek at.
&#8220;Thar she blows! Dead whale explodes
Taiwanese street, shops showered after gases built up inside&#8221;
Click here to read the full article.
]]></description>
			<content:encoded><![CDATA[<p>This&#8230;</p>
<p><img src="http://www.techosphere.net/wp-content/uploads/2007/03/040129_exploding_whale_hlrg_8ahlarge.jpg" alt="60-Ton Whale Explosion" /></p>
<p>This isn&#8217;t tech but its something to take a peek at.</p>
<h1>&#8220;Thar she blows! Dead whale explodes</h1>
<h2>Taiwanese street, shops showered after gases built up inside&#8221;</h2>
<p>Click <a href="http://www.msnbc.msn.com/id/4096586" target="_blank">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/what-happens-when-a-60-ton-sperm-whale-blows-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Not to do When Designing a Company Logo</title>
		<link>http://www.techosphere.net/2007/03/25/what-not-to-do-when-designing-a-company-logy/</link>
		<comments>http://www.techosphere.net/2007/03/25/what-not-to-do-when-designing-a-company-logy/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 02:27:16 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Logo]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/what-not-to-do-when-designing-a-company-logy/</guid>
		<description><![CDATA[
Kind of speaks for itself&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techosphere.net/wp-content/uploads/2007/03/1889.jpg" alt="The Computer Doctors" /></p>
<p>Kind of speaks for itself&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/what-not-to-do-when-designing-a-company-logy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Park Studios: No Walk in the Park</title>
		<link>http://www.techosphere.net/2007/03/25/south-park-studios-no-walk-in-the-park/</link>
		<comments>http://www.techosphere.net/2007/03/25/south-park-studios-no-walk-in-the-park/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 02:22:59 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[South Park]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/south-park-studios-no-walk-in-the-park/</guid>
		<description><![CDATA[&#160;

Who would of thought the people over making South Park would be using Macs.  Head over to their profile at the Apple Pro website.
]]></description>
			<content:encoded><![CDATA[<p align="center">&nbsp;</p>
<p style="text-align: center"><img src="http://www.techosphere.net/wp-content/uploads/2007/03/southpark.gif" alt="South Park Characters" height="250" width="334" /></p>
<p>Who would of thought the people over making South Park would be using Macs.  Head over to their <a href="http://www.apple.com/pro/profiles/southpark/" target="_blank">profile</a> at the Apple Pro website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/south-park-studios-no-walk-in-the-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yellow “Star Wars” Opening Text Crawl Tutorial!</title>
		<link>http://www.techosphere.net/2007/03/25/yellow-%e2%80%9cstar-wars%e2%80%9d-opening-text-crawl-tutorial/</link>
		<comments>http://www.techosphere.net/2007/03/25/yellow-%e2%80%9cstar-wars%e2%80%9d-opening-text-crawl-tutorial/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 01:13:12 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[Star Wars]]></category>

		<category><![CDATA[Yellow Text Crawl]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/yellow-%e2%80%9cstar-wars%e2%80%9d-opening-text-crawl-tutorial/</guid>
		<description><![CDATA[ I did not write this tutorial but it deserves attention so ill put part of it in here and include the link to the original tutorial at the end of the post.

Written by Darel Rex Finley, 2007.  Notice: The title “Star Wars,” and other text, imagery, and graphic sequences described/simulated herein are copyrighted [...]]]></description>
			<content:encoded><![CDATA[<p> I did not write this tutorial but it deserves attention so ill put part of it in here and include the link to the original tutorial at the end of the post.</p>
<p><hr /><br />
<span style="font-size: 8pt; line-height: 10pt"><em>Written by Darel Rex Finley, 2007.  Notice: The title “Star Wars,” and other text, imagery, and graphic sequences described/simulated herein are copyrighted by their respective copyright holders, and are used without permission in this website/app for non-commercial, informational purposes.  Commercial use is prohibited.  Not affiliated with any companies or individuals.</em></span></p>
<p>So you’re making a Star Wars fanfilm, and you want that authentic-looking, opening yellow text scroll?  Plus all the other nice frills that go along with it?  You’ve googled the internet for tutorials that show you how to do those things, but it seemed like a <strong>lot of hard work</strong>, using <strong>expensive software packages</strong> that you didn’t want to buy?  And even then the results were a little bit less-than-authentic looking?</p>
<p>At ease, my fellow Jedi!  The Force is with you.  The search for your movie’s opening is over — with this tutorial, you can make a <strong>super-authentic</strong> looking opening sequence, <strong>super easy</strong>, and with <strong>no new software</strong> packages.  In fact, the only software package you will need to buy is a movie editing application, and you probably already have that since, after all, you’re making a movie.</p>
<p>Click <a href="http://www.alienryderflex.com/crawl/">here</a> to read the rest of the tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/yellow-%e2%80%9cstar-wars%e2%80%9d-opening-text-crawl-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To satisfy all you PS3 Haters:  The most accurate PS3 Advertisement</title>
		<link>http://www.techosphere.net/2007/03/25/to-satisfy-all-you-ps3-haters-the-most-accurate-ps3-advertisement/</link>
		<comments>http://www.techosphere.net/2007/03/25/to-satisfy-all-you-ps3-haters-the-most-accurate-ps3-advertisement/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 17:56:55 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Advertisement]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/to-satisfy-all-you-ps3-haters-the-most-accurate-ps3-advertisement/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://djkev.com/Pics/SonyBluRay.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/to-satisfy-all-you-ps3-haters-the-most-accurate-ps3-advertisement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So&#8230; why exactly are you still running Windows?</title>
		<link>http://www.techosphere.net/2007/03/25/so-why-exactly-are-you-still-running-windows/</link>
		<comments>http://www.techosphere.net/2007/03/25/so-why-exactly-are-you-still-running-windows/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 17:21:49 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[World of Warcraft]]></category>

		<category><![CDATA[Beryl]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/so-why-exactly-are-you-still-running-windows/</guid>
		<description><![CDATA[Take a look at this video.  Ubuntu + Beryl + World of Warcraft = Wow&#8230;..
 
]]></description>
			<content:encoded><![CDATA[<p>Take a look at this video.  Ubuntu + Beryl + World of Warcraft = Wow&#8230;..</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=2690866008461615113&#038;hl=en" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/so-why-exactly-are-you-still-running-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple OS X Leopard Delay Rumor has been shot down.</title>
		<link>http://www.techosphere.net/2007/03/25/apple-os-x-leopard-delay-rumor-has-been-shot-down/</link>
		<comments>http://www.techosphere.net/2007/03/25/apple-os-x-leopard-delay-rumor-has-been-shot-down/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 17:14:42 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/25/apple-os-x-leopard-delay-rumor-has-been-shot-down/</guid>
		<description><![CDATA[I saw today on Digg.com that supposedly the rumor of Leopard being delayed has been proven wrong and that the release of Leopard is still on schedule.  I don&#8217;t know if its official because I was not able to find anything about it on the Apple website but if you want to read the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw today on Digg.com that supposedly the rumor of Leopard being delayed has been proven wrong and that the release of Leopard is still on schedule.  I don&#8217;t know if its official because I was not able to find anything about it on the Apple website but if you want to read the article I found go <a href="http://blogs.business2.com/apple/2007/03/apple_leopard_s.html">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/25/apple-os-x-leopard-delay-rumor-has-been-shot-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Vista + Free Switcher = Exposé functionality</title>
		<link>http://www.techosphere.net/2007/03/24/windows-vista-free-switcher-expose-functionality/</link>
		<comments>http://www.techosphere.net/2007/03/24/windows-vista-free-switcher-expose-functionality/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 03:32:14 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Vista]]></category>

		<category><![CDATA[XP]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Exposé]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/24/windows-vista-free-switcher-expose-functionality/</guid>
		<description><![CDATA[Do you have a 3D video card and Vista? Have you Never used OSX? Then listen up!  I found this Digg story on how to have a Expose wannabee right in Vista (if your that type of person and use Windows : P).read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Do you have a 3D video card and Vista? Have you Never used OSX? Then listen up!  I found this Digg story on how to have a Expose wannabee right in Vista (if your that type of person and use Windows : P).<br/><br/><a href="http://www.witty-banter.com/index.php/2007/03/23/windows-vista-switcher-expose-functionality/">read more</a> | <a href="http://digg.com/microsoft/Windows_Vista_Free_Switcher_Expose_functionality">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/24/windows-vista-free-switcher-expose-functionality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Police raid Justin.tv, live on webcam</title>
		<link>http://www.techosphere.net/2007/03/24/police-raid-justintv-live-on-webcam/</link>
		<comments>http://www.techosphere.net/2007/03/24/police-raid-justintv-live-on-webcam/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 03:30:10 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[Justin.tv]]></category>

		<category><![CDATA[Web Cam]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/24/police-raid-justintv-live-on-webcam/</guid>
		<description><![CDATA[Many of you have probably heard of Justin.tv by now if you keep up to date on your tech.  Justin.tv is a live stream a guy named Justin who wears a webcam on his hat 24/7 and is streamed to his website 24/7.  You see everything from him on a date, him sleeping, [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you have probably heard of Justin.tv by now if you keep up to date on your tech.  Justin.tv is a live stream a guy named Justin who wears a webcam on his hat 24/7 and is streamed to his website 24/7.  You see everything from him on a date, him sleeping, and even when he goes to the bathroom.  </p>
<p>Wed, 1:40 AM someone spoofed the caller id of the Justin.tv official cell phone number (listed on the website), called the San Francisco police department and reported a stabbing in the North Beach apartment. Police arrived, guns drawn, and entered only to find a bunch of (surprised and nervous) geeks with laptops and webcams.  All broadcast live.<br/><br/><a href="http://www.techcrunch.com/2007/03/23/police-raid-justintv-more-pranks-on-the-way/">read more</a> | <a href="http://digg.com/security/Police_raid_Justin_tv_live_on_webcam">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techosphere.net/2007/03/24/police-raid-justintv-live-on-webcam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You a Twitter Ninja?</title>
		<link>http://www.techosphere.net/2007/03/24/are-you-a-twitter-ninja/</link>
		<comments>http://www.techosphere.net/2007/03/24/are-you-a-twitter-ninja/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 20:45:48 +0000</pubDate>
		<dc:creator>Techosphere</dc:creator>
		
		<category><![CDATA[bLaugh]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Ask a Ninja]]></category>

		<guid isPermaLink="false">http://www.techosphere.net/2007/03/24/are-you-a-twitter-ninja/</guid>
		<description><![CDATA[I personally do not use Twitter because I have no use for it but since theres so much buzz about it i thought I&#8217;d post this comic from bLaugh.com.  I do watch Ask a Ninja occasionally though  .

]]></description>
